Golden Earring Single Hit positions
Dutch Top 40 Hit positions.
Single title | Date of entry | Highest position | Weeks in Hit chart |
Please Go | 25-09-1965 | 10 | 20 weeks |
That Day | 29-01-1966 | 02 | 15 weeks |
If You Leave Me | 14-05-1966 | 09 | 10 weeks |
Daddy Buy Me A Girl | 10-09-1966 | 12 | 10 weeks |
Don't Run Too Far | 12-11-1966 | 14 | 08 weeks |
In My House | 01-04-1967 | 10 | 10 weeks |
Sound Of The Screaming Day | 22-07-1967 | 04 | 13 weeks |
Together We Live, Together We Love | 28-10-1967 | 06 | 08 weeks |
I've Just Lost Somebody | 06-04-1968 | 07 | 08 weeks |
Dong Dong Di-ki Di-gi Dong | 27-07-1968 | 01 (1 week) | 13 weeks |
Just A little bit of peace in my heart | 16-11-1968 | 02 | 10 weeks |
Where Will I Be | 28-06-1969 | 07 | 08 weeks |
Another 45 Miles | 13-12-1969 | 03 | 09 weeks |
Back Home | 18-07-1970 | 01 (5 weeks) | 20 weeks |
Holy Holy Life | 06-02-1971 | 05 | 09 weeks |
She Flies On Strange Wings | 02-10-1971 | 04 | 11 weeks |
Buddy Joe | 13-05-1972 | 04 | 9 weeks |
Stand By Me | 23-09-1972 | 10 | 7 weeks |
Radar Love | 25-08-1973 | 01 (3 weeks) | 13 weeks |
Instant Poetry | 27-04-1974 | 03 | 09 weeks |
Ce Soir | 01-03-1975 | 5 | 08 weeks |
Sleepwalkin' | 24-01-1976 | 05 | 08 weeks |
To The Hilt | 15-05-1976 | tip | - |
Bombay | 11-12-1976 | 07 | 09 weeks |
Just Like Vince Taylor | 01-10-1977 | 30 | 04 weeks |
Movin' Down Life | 14-10-1978 | 27 | 07 weeks |
Weekend Love | 02-06-1979 | 03 | 13 weeks |
I Do Rock 'n Roll | 15-12-1979 | 29 | 05 weeks |
Long Blond Animal | 20-09-1980 | 19 | 07 weeks |
No for An Answer | 29-11-1980 | tip | - |
Slow Down | 13-06-1981 | tip | - |
Twilight Zone | 28-08-1982 | 01 (2 weeks) | 10 weeks |
The Devil Made Me Do It | 25-12-1982 | 16 | 07 weeks |
When The Lady Smiles | 11-02-1984 | 01 (2 weeks) | 10 weeks |
Clear Night Moonlight | 21-04-1984 | 11 | 06 weeks |
N.E.W.S. | 16-06-1984 | tip | - |
Something Heavy Going Down | 01-12-1984 | 33 | 03 weeks |
Quiet Eyes | 03-05-1986 | 09 | 08 weeks |
Why Do I | 02-08-1986 | tip | - |
They Dance | 20-12-1986 | tip | - |
My Killer, My Shadow | 12-03-1988 | 24 | 05 weeks |
Turn The World Around | 22-04-1989 | 10 | 08 weeks |
Going To The Run | 20-04-1991 | 03 | 10 weeks |
Temporary Madness | 10-08-1991 | 26 | 3 weeks |
Pouring My Heart Out Again | 23-11-1991 | tip | - |
I Can't Sleep Without You (ac live) | 21-11-1992 | 21 | 05 weeks |
Another 45 miles (ac live) | 06-03-1993 | 25 | 05 weeks |
Long Blond Animal (ac live) | 10-07-1993 | 30 | 04 weeks |
As Long As The Wind Blows (ac live) | 20-11-1993 | 34 | 03 weeks |
Hold Me Now | 29-10-1994 | 11 | 07 weeks |
Johnny Make Believe | 14-01-1995 | tip | - |
Angel | 29-04-1995 | tip | - |
This Wheel's On Fire | 03-02-1996 | tip | - |
Burning Stuntman | 30-08-1997 | 19 | 04 weeks |
The Devil Made Me Do It (Ac live) | ? | ? | ? |
Just A Little Bit Of Peace In My Heart (Ac live) | ? | ? | ? |
Paradise In Distress | 13-03-1999 | 24 | 03 weeks |
Whisper In A Crowd | 14-08-1999 | tip | Entered at position 19 |
Albino Moon | 15-02-2003 | 30 | 03 weeks |
A Sound I Never Heard | 2003 | ? | ? |
Colour Blind | 2003 | ? | ? |
I've Just Lost Somebody | 19-02-2005 | 13 | 04 weeks |
Angel (Acoustic live) | 28-05-2005 | tip 11 | - |
New single | 2012 ?? | - | - |
Please note I have to check the Albino Moonsingle highest position in the chart.
(One site mentions 30 as highest, other site mentions 31...)
Dutch Mega Charts Hit Chart positions.
Single title | Date of entry | Highest position | Weeks in hit chart |
Another 45 Miles (Ac live) | 06-03-1993 | 23 | 07 weeks |
Long Blond Animal (Ac live) | 26-06-1993 | 23 | 09 weeks |
As Long As The Wind Blows (Ac live) | 13-11-1993 | 30 | 04 weeks |
Hold Me Now | 29-10-1994 | 12 | 07 weeks |
Johnny Make Believe | 04-02-1995 | 43 | 03 weeks |
Burning Stuntman | 17-08-1997 | 26 | 13 weeks |
The Devil Made Me Do It (ac live) | 24-01-1998 | 62 | 04 weeks |
Paradise In Distress | 27-02-1999 | 29 | 08 weeks |
Whisper In A Crowd | 14-08-1999 | 74 | 04 weeks |
Yes, We're On Fire | 26-08-2000 | 55 | 05 weeks |
Albino Moon | 15-02-2003 | 16 | 07 weeks |
A Sound I Never Heard | 17-05-2003 | 50 | 01 week |
German Hit positions.
Single title | Date of entry | Highest position | Weeks in hit chart |
Back Home | 1970 / week 40 | Highest position 15 | ?? weeks |
Holy Holy Life | 1971 / week 14 | Highest position 24 | ?? weeks |
Buddy Joe | 1972 / week 27 | Highest position 12 | ?? weeks |
Stand By Me | 1972 / week 45 | Highest position 45 | ?? weeks |
Radar Love | 1973 / week 40 | Highest position 05 (6 weeks in Top 10) | ?? weeks |
Instant Poetry | 1974 / week 23 | Highest position 24 | ?? weeks |
Belgium Hit positions.
Single title | Date of entry | Highest position | Weeks in hit chart |
Dong Dong xx | September 07, 1968 | highest position 15 | 06 weeks |
---|---|---|---|
Back Home | August 22, 1970 | highest position 02 | 14 weeks |
More to come |
Swiss hit positions.
Single title | Date of entry | Highest position | Weeks in hit chart |
Back Home | November 03, 1970 | highest position 06 | 09 weeks |
---|
USA hit positions.
Single title | Date of entry | Highest position | Weeks in hit chart |
Back Home | x, 1970 | highest position xx | xx weeks |
Radar Love | x, 1970 | highest position xx | xx weeks |
When The Lady Smiles | x, 1970 | highest position xx | xx weeks |
Twilight Zone | x, 1970 | highest position xx | xx weeks |
Sources: Casper's Golden Earring Research, Hit lists, various internet sources, Hitdossier book (various editions), Mega Charts, Jubileum Book, Patrick Orriens and his wonderful website Radar-Love.net